| | |
|---|
| | DOMESTIC CHEESE LIST |
| | |
| Item # | | Description - bulk |
| | |
| | Blue |
| 414020 | | 1/7 lb. Domestic Blue Cheese |
| | |
| | Cheddars |
| 414181 | | 1/10 lb. Sharp Wisconsin Yellow Cheddar, #10142-1 |
| 414182 | | 1/10 lb. Sharp Wisconsin White Cheddar, #10143-1 |
| 414190 | | 4/14 lb. Cheddar Longhorn Colby #10108 |
| 414204 | | 1/40 lb. Yellow Cheddar block #10124 |
| 414208 | | 1/42 lb. 75% Reduced Fat Yellow Cheddar Block, "Cabot" #0736 |
| 414214 | | 1/10 lb. 50% Reduced Fat Vermont White Cheddar, "Cabot" #0753 |
| 414215A | | 1/42 lb. 50% Reduced Fat Jalapeno Cheddar Bar "Cabot" #0890 |
| 414216 | | 1/10 lb. 75% Reduced Fat Vermont White Cheddar, "Cabot" #0734 |
| 414218 | | 1/10 lb. Yellow Mild Cheddar Print, "Cabot" #0703 |
| 414220 | | 1/10 lb. White Mild Cheddar Print, "Cabot" #0096 |
| 414222 | | 1/10 lb. Sharp White Vermont Cheddar Print, "Cabot" #0054 |
| 414224 | | 1/10 lb. X-Sharp White Vermont Cheddar Print, "Cabot" #0055 |
| 414228 | | 1/10 lb. X-Sharp Yellow, NY State Cheddar, "McCadam" #8041 |
| 414230 | | 1/10 lb. X-Sharp White, NY State Cheddar, "McCadam" #8044 |
| 414232 | | 1/10 lb. Sharp Yellow NY State Cheddar, "McCadam" #8259 |
| 414234 | | 1/10 lb. Sharp White NY State Cheddar, "McCadam" #8261 |
| | |
| | Crumbled Cheeses |
| 433468 | | 2/5 lb. Crumbled Goat |
| 414025 | | 4/5 lb. Crumbled Blue Cheese, "Stella" |
| 535359 | | 2/5 lb. Crumbled Feta |
| | 2/5 lb. Crumbled Gorgonzola |
| | |
| | Fontina |
| 414288 | | 1/10 lb. Fontina wheel w/red wax |
| | |
| | Goat Cheeses |
| 433030 | | 2/1 k. Goat Cheese Log, "Silver Goat" |
| 434141 | | 1/4 lb. Smoked, Goat Jack Wheel, "Meyenberg" #0010 |
| 434147 | | 1/4 lb. Jalapeno, Goat Jack Wheel, "Meyenberg" |
| 434149 | | 1/4 lb. Garlic, Goat Jack Wheel, "Meyenberg" #0010 |
| | |
| | Gouda |
| 414290 | | 1/11 lb. Gouda Red Wax |
| 414292 | | 1/10 lb. Gouda wheel w/Chipotle #570066 |
| 414294 | | 1/10 lb. Gouda wheel w/Pesto #570067 |
| 414296 | | 1/10 lb. Gouda wheel smoked w/Blk peppercorn |
| 560199 | | 4/6 lb. Smoked Gouda |
| | |
| | Gorgonzola |
| 414710 | | 1/8 lb. Domestic Gorgonzola |
| | |
| 1 | 2 | 3 | 4 - 1 to 50 of 188 |